State
Qualifiers
Every distance runner who punched a ticket to Mount Tahoma out of French Field — the full 800m, 1600m, and 3200m fields across 3A and 4A.
When the dust settled at French Field, the distance fields heading to the 2026 WIAA State Championships were set. Runners advanced by finishing in the top six of their final or by hitting the 2026 State Minimum Standard — the marks that, in the deepest 4A races, sent extra entrants on top of the top six. Below: every 800m, 1600m, and 3200m qualifier, by event. Click any name to find their race photos.
800 Meter Run
| 1 | Amin FidaarPlace & StdRogers (Puyallup) | 1:52.77 |
| 2 | Caden DurocherPlace & StdOlympia | 1:52.79 |
| 3 | Huckleberry OlsonPlace & StdSkyview | 1:55.42 |
| 4 | Michael BulldisPlace & StdStadium | 1:55.59 |
| 5 | Asher PepinPlace & StdCurtis | 1:55.75 |
| 6 | Jonah NeidlingerPlace & StdStadium | 1:56.00 |
| 7 | Axel MildesStd EntryStadium | 1:56.15 |
| 8 | Cristian RoscaStd EntryBethel | 1:56.54 |
| 9 | Cole MausolfStd EntrySouth Kitsap | 1:56.95 |
| 10 | Blake OlsenStd EntryKennedy Catholic | 1:57.20 |
| 11 | Oliver RabeStd EntryBonney Lake | 1:57.28 |
| 12 | Marcos AndujarStd EntryYelm | 1:57.38 |
| 13 | Nicholas BarnhartStd EntryTahoma | 1:57.47 |
| 14 | Payten JonesStd EntryCamas | 1:57.70 |
| 1 | Mana VossPlace & StdCentral Kitsap | 1:53.53 |
| 2 | Luke SaalfeldBellarmine Prep | 1:55.32 |
| 3 | Jae WalzCapital | 1:55.45 |
| 4 | David McClainCentral Kitsap | 1:55.55 |
| 5 | Austin MesserTodd Beamer | 1:56.12 |
| 6 | Wyatt HardingPeninsula | 1:56.56 |
| 1 | Liliana BritainPlace & StdTahoma | 2:15.42 |
| 2 | Hollie BarkleyTahoma | 2:15.80 |
| 3 | Jordan DaligconTahoma | 2:16.29 |
| 4 | Lila McCarthyCamas | 2:17.00 |
| 5 | Violet DixonSumner | 2:18.17 |
| 6 | Carolina SchilterOlympia | 2:18.32 |
| 1 | Lejla CarlssonGig Harbor | 2:16.62 |
| 2 | Lillian HaasEnumclaw | 2:17.62 |
| 3 | Maya CraneGig Harbor | 2:18.79 |
| 4 | Maya WentworthFederal Way | 2:19.18 |
| 5 | Kendall GriffinLakes | 2:21.11 |
| 6 | Heidi HallettBellarmine Prep | 2:21.41 |
1600 Meter Run
| 1 | Amin FidaarPlace & StdRogers (Puyallup) | 4:07.07 |
| 2 | Quenton LanesePlace & StdOlympia | 4:07.16 |
| 3 | Caden DurocherPlace & StdOlympia | 4:07.81 |
| 4 | Cohen ButlerPlace & StdCamas | 4:08.62 |
| 5 | Asher PepinPlace & StdCurtis | 4:10.89 |
| 6 | Lord King Nana-Badu-WeahPlace & StdBattle Ground | 4:11.58 |
| 7 | Carson StaffordStd EntryTahoma | 4:12.28 |
| 8 | Axel MildesStd EntryStadium | 4:12.67 |
| 9 | Isaac BenjaminStd EntrySouth Kitsap | 4:12.78 |
| 1 | Mana VossCentral Kitsap | 4:17.41 |
| 2 | Gavin McKeeganGig Harbor | 4:18.47 |
| 3 | Luke SaalfeldBellarmine Prep | 4:18.72 |
| 4 | David McClainCentral Kitsap | 4:18.78 |
| 5 | Ethan HuffCentral Kitsap | 4:19.99 |
| 6 | Joshua MinnerGig Harbor | 4:21.35 |
| 1 | Latham WestPlace & StdBonney Lake | 4:51.20 |
| 2 | Ella KochPlace & StdUnion | 4:58.36 |
| 3 | Leah HennenOlympia | 5:01.03 |
| 4 | Charlotte WhiteCurtis | 5:02.00 |
| 5 | Catherine HarjuStadium | 5:02.20 |
| 6 | Kate WestfallCamas | 5:02.46 |
| 1 | Lejla CarlssonGig Harbor | 5:06.21 |
| 2 | Lillian HaasEnumclaw | 5:06.85 |
| 3 | Maya CraneGig Harbor | 5:07.23 |
| 4 | Maya WentworthFederal Way | 5:08.23 |
| 5 | Paeton PoelmanWhite River | 5:08.58 |
| 6 | Abigail CollierFederal Way | 5:12.18 |
3200 Meter Run
| 1 | Cohen ButlerPlace & StdCamas | 8:44.30 |
| 2 | Quenton LanesePlace & StdOlympia | 8:47.53 |
| 3 | Isaac BenjaminPlace & StdSouth Kitsap | 8:59.34 |
| 4 | Carson StaffordTahoma | 9:18.58 |
| 5 | Lord King Nana-Badu-WeahBattle Ground | 9:20.76 |
| 6 | Trae CopperBattle Ground | 9:23.79 |
| 1 | Gavin McKeeganGig Harbor | 9:22.54 |
| 2 | Jackson FullerBellarmine Prep | 9:23.60 |
| 3 | Jack GreerGig Harbor | 9:27.90 |
| 4 | Joshua MinnerGig Harbor | 9:29.19 |
| 5 | Ethan HuffCentral Kitsap | 9:31.78 |
| 6 | Max DowerGig Harbor | 9:37.68 |
| 1 | Latham WestPlace & StdBonney Lake | 10:27.44 |
| 2 | Ella KochPlace & StdUnion | 10:47.25 |
| 3 | Sara ThompsonPlace & StdUnion | 10:49.73 |
| 4 | Kate WestfallPlace & StdCamas | 10:51.17 |
| 5 | Sophia RogersBattle Ground | 10:59.42 |
| 6 | Leah HennenOlympia | 11:06.13 |
| 1 | Ella SavageGig Harbor | 11:21.38 |
| 2 | Paeton PoelmanWhite River | 11:24.22 |
| 3 | Brynnlie UpchurchGig Harbor | 11:24.90 |
| 4 | Marie WiegmanBellarmine Prep | 11:26.36 |
| 5 | Abigail CollierFederal Way | 11:26.42 |
| 6 | Maddi LarsonWhite River | 11:27.03 |
Find Your Runner
High-resolution race photos of every distance qualifier are available now. Click any athlete's name above to find their photos, or browse the full district gallery.
Browse the Full Gallery →