Gig Harbor Tides · WIAA 3A State Championship
Gig Harbor
Goes to State
Twenty-two Tides advanced to the WIAA State Championship at Mount Tahoma — fielding one of the strongest distance squads in the 3A classification. Full state heat sheets and championship photography by Russell Moore.
22
Total Qualifiers
11
Boys
11
Girls
6
In the 3200m Alone
State Heat Sheets
Official meet schedule and seed marks · Click any name to view photos
Boys11 Athletes
| Athlete | Event | Seed Mark | Schedule |
|---|---|---|---|
| Gavin Olson (12) | 200M Dash (Prelims) | 22.34 | Fri May 29 · 5:30 PM |
| Joshua Minner (11) | 1600M Run | 4:21.35 | Thu May 28 · 5:50 PM |
| Joshua Minner (11) | 3200M Run | 9:29.19 | Sat May 30 · 2:30 PM |
| Gavin McKeegan (12) | 1600M Run | 4:18.47 | Thu May 28 · 5:50 PM |
| Gavin McKeegan (12) | 3200M Run | 9:22.54 | Sat May 30 · 2:30 PM |
| Jack Greer (11) | 3200M Run | 9:27.90 | Sat May 30 · 2:30 PM |
| Max Dower (11) | 3200M Run | 9:37.68 | Sat May 30 · 2:30 PM |
| Asher Finch (12) | High Jump | 5-10.00 | Sat May 30 · 11:00 AM |
| Hunter Parris (12) | Discus Throw | 126-08 | Fri May 29 · 10:15 AM |
| Hunter Parris (12) | Shot Put | 46-03.50 | Sat May 30 · 2:00 PM |
| Cole Fischer (12) | Javelin Throw | 144-03 | Thu May 28 · 5:30 PM |
| 4x100M Relay (Prelims) | J. Morris, G. Olson, A. Chavez Avelar, T. Arnold Alts: T. Shipley, R. Holland, G. Wade, A. Yefimov |
42.51 | Fri May 29 · 12:30 PM |
Girls11 Athletes
| Athlete | Event | Seed Mark | Schedule |
|---|---|---|---|
| Isabelle Harruff (11) | 100M Dash (Prelims) | 12.46 | Thu May 28 · 3:45 PM |
| Isabelle Harruff (11) | 200M Dash (Prelims) | 24.95 | Fri May 29 · 6:00 PM |
| Violet Lester (9) | 200M Dash (Prelims) | 25.68 | Fri May 29 · 6:00 PM |
| Violet Lester (9) | 400M Dash (Prelims) | 57.78 | Fri May 29 · 3:15 PM |
| Maya Crane (9) | 800M Run (Prelims) | 2:18.79 | Fri May 29 · 12:00 PM |
| Maya Crane (9) | 1600M Run | 5:07.23 | Thu May 28 · 4:20 PM |
| Lejla Carlsson (12) | 800M Run (Prelims) | 2:16.62 | Fri May 29 · 12:00 PM |
| Lejla Carlsson (12) | 1600M Run | 5:06.21 | Thu May 28 · 4:20 PM |
| Ella Savage (10) | 3200M Run | 11:21.38 | Sat May 30 · 2:30 PM |
| Brynnlie Upchurch (9) | 3200M Run | 11:24.90 | Sat May 30 · 2:30 PM |
| Eisley Hering (11) | 100M Hurdles (Prelims) | 15.06 | Thu May 28 · 2:35 PM |
| Eisley Hering (11) | 300M Hurdles (Prelims) | 46.88 | Fri May 29 · 4:15 PM |
| Karin Heikkila (12) | 300M Hurdles (Prelims) | 45.36 | Fri May 29 · 4:15 PM |
| Ella Morris (11) | Pole Vault | 10-00.00 | Fri May 29 · 2:15 PM |
| 4x100M Relay (Prelims) | E. Hering, I. Harruff, K. Heikkila, A. Sullivan-Glennon Alts: O. Chavez-Cox, K. Collins, V. Lester, E. Savage |
47.79 | Fri May 29 · 1:00 PM |
| 4x200M Relay (Prelims) | V. Lester, I. Harruff, K. Collins, A. Sullivan-Glennon Alts: O. Chavez-Cox, E. Hering, L. Robuck, E. Savage |
1:41.69 | Thu May 28 · 5:00 PM |
Championship Gallery
Click to enlarge · Full gallery in the drop list
Gavin McKeegan
1600m & 3200m · Class of 2026
Lejla Carlsson
800m & 1600m · Class of 2026
More from State
Explore the full WIAA Championship
WIAA State Hub
All Results & Schools
Browse every event, every school, and the complete championship coverage from the 2026 WIAA State Track & Field Championships.
View the meet hub →
Featured Recap
The 1600m Championships
McKeegan vs. the 3A heavyweights, and the freshmen who served notice — relive the distance battles that opened the meet.
Read the Day 1 recap →
Photos of Your Athlete
High-resolution championship images of every Gig Harbor qualifier are available now. Click any athlete's name above to find their photos, or browse the full state gallery.
Browse the Full Gallery →