Gig Harbor
Goes to State
Twenty-two Tides advanced to the WIAA State Championship at Mount Tahoma — the largest contingent of any school at the 2026 district meet. Full results and championship photography by Russell Moore.
State Qualifiers
Top 6 finishers & standard-meeters · Click any name to view photos
| Gavin McKeegan | 1600m · 3200m |
| Joshua Minner | 1600m · 3200m |
| Jack Greer | 3200m |
| Max Dower | 3200m |
| Gavin Olson | 200m · 4x100m |
| Atzel Chavez Avelar | 4x100m |
| Justin Morris | 4x100m |
| Troy Arnold | 4x100m |
| Hunter Parris | Shot Put · Discus |
| Cole Fischer | Javelin |
| Asher Finch | High Jump |
| Lejla Carlsson | 800m · 1600m |
| Maya Crane | 800m · 1600m |
| Ella Savage | 3200m |
| Brynnlie Upchurch | 3200m |
| Isabelle Harruff | 100m* · 200m · 4x100m · 4x200m |
| Violet Lester | 200m* · 400m · 4x200m |
| Eisley Hering | 100H · 300H · 4x100m |
| Karin Heikkila | 300m Hurdles · 4x100m |
| Addison Sullivan-Glennon | 4x100m · 4x200m |
| Kennedy Collins | 4x200m |
| Ella Morris | Pole Vault |
* Qualified by meeting the 2026 State Meet Minimum Standard rather than finishing in the top 6. All other athletes advanced by placing in the top 6 of their event. Gig Harbor's distance corps led the meet — five boys and three girls qualified in the 3200m alone.
Championship Gallery
Click to enlarge · Full gallery in the drop list
More from Districts
Explore the full meet
Photos of Your Athlete
High-resolution championship images of every Gig Harbor qualifier are available now. Click any athlete's name above to find their photos, or browse the full district gallery.
Browse the Full Gallery →