Olympia Time Trials 2026: Inside the Depth of the Presumptive 4A #1
Boys lined up roughly 30 yards wide at the 2026 Olympia Time Trials — no starting gun, just a signal to watch for.
For the past four years I have attended the Olympia Time Trials as the Bears kick off their XC season.
Each year, same nerves, anticipation weighing heavy, and the excitement of a new season. For the kids it's varied — fresh faces, excitement, anxiety, and some reluctance.
The annual trials give the boys and girls teams their heading for the season. It's not only a way to sort out varsity and JV, it's a gauge. Coach Stevick will catalog the data and use it as a measuring stick week to week, year to year, etc. Tracking performance is about showing growth, providing evidence that hard work pays off, and giving athletes a goal to shoot for.
This year, fall showed its face just as it has in previous years. Overcast, sunny, rainy, windy, chilly, warm again, rinse and repeat. Overall the temps were great for the runners as they lined up about 30 yards wide across a start line marked with cones. No starting guns in sight, so the athletes would need to pay close attention to the signal.
As they shot off from the start I ran across the park to catch them cresting a hill, the usual suspects ascending into focus. In the front was Wesley Stevick with Quenton Lanese and Sebastian Olson in tow. Just behind them, a group of varsity runners — Tai Taylor, Quin Zola, Liam Doyle, and Jack McDurmon — pulling up the rear. Seeing Jack hanging around the front was a good sign for the senior.
As they proceeded through another section of the course, Quenton would move to the front, signaling that even though this is a time trial, he was going to pull his team along. They would have to hang on tight.
Full Time Trials gallery is live. Free to download, no watermarks.
View Gallery ↗Carolina Schilter crosses the finish in 20:31.26 — the senior's opening mark for a track season that saw her PR nearly every race down the stretch.
On the girls side it was a bit different. The varsity team was mostly in a large group mixed with some of the boys early in the race. Once the race went on, the group eventually became strung out. Gemma Stevick would cross the finish line ahead of Leah Hennen, and then Carolina Schilter.
In the end there weren't a lot of surprises along the way, but that's not to say there weren't standout performances.
Sebastian Olson joins the Bears from North Thurston. He ran a personal best time of 18:15.35.
Freshman Paxton Price cracked the top 10 with a time of 19:30.12.
Sofia Dunlap finished 7th with a time of 22:44.19.
Jack McDurmon finishes in 17:50.34 — a statement mark for the senior after an up-and-down junior campaign.
Jack McDurmon asserted himself, finishing in an impressive 17:50.34, signaling he's ready for his senior campaign.
Comparing year-over-year top 7 results on the boys and girls sides shows a huge improvement for both teams.
Mock Varsity — Year Over Year
Projected scoring lineups, based on time trial results.
Top 5 Improvements — Boys & Girls
Full Results — Year Over Year
| Pl | Athlete | Gr | 2026 | 2025 | +/- |
|---|---|---|---|---|---|
| 1 | Quenton Lanese | 10 | 17:42.86 | 18:19.7 | -36.84s |
| 2 | Jack Mc Durmon | 12 | 17:50.34 | 18:41.2 | -50.86s |
| 3 | Tai Taylor | 10 | 18:02.35 | 19:14.4 | -1:12.05 |
| 4 | Quin Zola | 10 | 18:06.30 | 19:38.2 | -1:31.90 |
| 5 | Liam Doyle | 11 | 18:06.60 | 19:40.0 | -1:33.40 |
| 6 | Sebastian Olson | 11 | 18:15.35 | — | — |
| 7 | Wesley Stevick | 12 | 18:42.43 | — | — |
| 8 | Judah Beck | 10 | 19:00.66 | 20:17.8 | -1:17.14 |
| 9 | Paxton Price | 9 | 19:30.12 | — | — |
| 10 | Ayman Ehrlander | 12 | 19:31.21 | 21:15.4 | -1:44.19 |
| 11 | Theodore Ruder | 12 | 19:37.23 | 21:19.8 | -1:42.57 |
| 12 | Logan Durocher | 11 | 20:09.14 | — | — |
| 13 | Owen Reeves | 9 | 20:20.38 | — | — |
| 14 | Demetri Barksdale | 10 | 20:21.20 | 22:20.4 | -1:59.20 |
| 15 | Derek Aldrich | 11 | 20:25.93 | 21:57.9 | -1:31.97 |
| 16 | Daniel Frazier | 10 | 20:33.76 | — | — |
| 17 | Evan Valderrama | 10 | 20:45.44 | — | — |
| 18 | Luke Wilson | 9 | 20:47.72 | — | — |
| 19 | Evan Jollif | 11 | 20:59.61 | 23:29.9 | -2:30.29 |
| 20 | Ethan Bernard | 12 | 21:15.06 | 25:48.2 | -4:33.14 |
| 21 | Ephraim Moore | 12 | 21:20.62 | 25:43.1 | -4:22.48 |
| 22 | Sean Stone | 12 | 21:26.21 | 23:18.5 | -1:52.29 |
| 23 | Nathan Jollif | 9 | 22:11.41 | — | — |
| 24 | River Springhart | 9 | 22:25.28 | — | — |
| 25 | Owen Beams | 10 | 22:35.21 | 23:35.6 | -1:00.39 |
| 26 | Preston Le | 11 | 22:38.60 | — | — |
| 27 | Lennox Crabtree | 9 | 22:39.56 | — | — |
| 28 | Declan Culley | 11 | 22:40.85 | 24:03.6 | -1:22.75 |
| 29 | Byron Grant | 9 | 22:53.03 | — | — |
| 30 | James Rufing | 11 | 22:58.74 | 25:57.1 | -2:58.36 |
| 31 | Luke Coco | 11 | 23:29.64 | 23:28.9 | +0.74s |
| 32 | Finn Schissel | 9 | 23:30.77 | — | — |
| 33 | Archer Culley | 9 | 23:38.86 | — | — |
| 34 | Ashton Myrick | 12 | 23:47.52 | — | — |
| 35 | Parker Betz | 11 | 23:57.17 | 28:04.0 | -4:06.83 |
| 36 | Preston Kohn | 10 | 23:57.96 | 25:08.7 | -1:10.74 |
| 37 | Emil Hernandez | 11 | 24:04.45 | — | — |
| 38 | Alex Oram | 9 | 24:07.43 | — | — |
| 39 | Elliot Leighty | 9 | 24:15.84 | — | — |
| 40 | Kyler Hunter | 12 | 24:19.09 | — | — |
| 41 | William Downie | 10 | 24:22.15 | 32:30.0 | -8:07.85 |
| 42 | Eli Cruz | 12 | 24:25.02 | 23:30.1 | +54.92s |
| 43 | Canaan Blanchard | 10 | 24:34.01 | — | — |
| 44 | Andrew Odhiambo | 9 | 24:47.45 | — | — |
| 45 | Bartosz Himmel | 11 | 24:55.11 | — | — |
| 46 | Turner Gore | 11 | 25:07.99 | — | — |
| 47 | Matthew Aritrangco | 10 | 25:11.99 | — | — |
| 48 | Greyson Leighty | 9 | 25:12.57 | — | — |
| 49 | Ezra Swedberg | 9 | 25:33.18 | — | — |
| 50 | Sam Shao | 11 | 25:35.89 | — | — |
| 51 | Vijesh Kumar | 11 | 25:36.15 | 24:28.2 | +1:07.95 |
| 52 | Ryder Hunter | 10 | 25:42.33 | — | — |
| 53 | Hendrix Haun | 10 | 25:47.72 | — | — |
| 54 | Rowan Sheppard | 9 | 26:02.78 | — | — |
| 55 | Elliott Ehrlander | 9 | 26:33.06 | — | — |
| 56 | James Clinton | 9 | 26:36.65 | — | — |
| 57 | Kellen Juergens | 11 | 26:46.52 | 28:33.2 | -1:46.68 |
| 58 | Ethan Vu | 9 | 26:48.71 | — | — |
| 59 | Isaac Qiu | 10 | 26:56.65 | — | — |
| 60 | Justin Le | 11 | 27:17.02 | — | — |
| 61 | Sam Klingenberg | 11 | 27:19.02 | — | — |
| 62 | Levi Zeitlin | 11 | 28:11.12 | — | — |
| 63 | Bryce Havens | 9 | 28:35.65 | — | — |
| 64 | Hudson McInelly | 11 | 30:01.61 | 28:48.6 | +1:13.01 |
| 65 | Evan Molenda | 10 | 30:38.27 | — | — |
| 66 | Royce Sotomayor | 9 | 32:04.22 | — | — |
| 67 | Pete Olmstead | 9 | 32:05.12 | — | — |
| 68 | Leo Stoker | 10 | 35:09.02 | — | — |
| 69 | Aaiden Sylva | 9 | 36:19.65 | — | — |
| 70 | Darwin Newton | 9 | 37:54.87 | — | — |
| 71 | Liam Eiswald | 9 | 40:53.37 | — | — |
Full Results — Year Over Year
| Pl | Athlete | Gr | 2026 | 2025 | +/- |
|---|---|---|---|---|---|
| 1 | Gemma Stevick | 10 | 20:10.48 | 20:33.7 | -23.22s |
| 2 | Leah Hennen | 10 | 20:20.93 | 21:19.9 | -58.97s |
| 3 | Carolina Schilter | 12 | 20:31.26 | 20:27.0 | +4.26s |
| 4 | Caitlin Lanese | 10 | 20:35.78 | 21:07.4 | -31.62s |
| 5 | Gretchen Hillier | 12 | 21:21.87 | 23:07.2 | -1:45.33 |
| 6 | Eliza Johnson | 10 | 21:26.41 | 23:41.2 | -2:14.79 |
| 7 | Sofia Dunlap | 11 | 22:44.19 | 25:12.4 | -2:28.21 |
| 8 | Azalea Barksdale | 12 | 23:13.18 | 23:44.4 | -31.22s |
| 9 | Ellen Cummings | 10 | 23:49.76 | 26:33.3 | -2:43.54 |
| 10 | Cecilia Devine | 11 | 24:23.44 | 28:23.3 | -3:59.86 |
| 11 | Avery Morgan | 12 | 24:55.32 | 26:19.3 | -1:23.98 |
| 12 | Ruby Eichler | 12 | 25:35.42 | 30:00.9 | -4:25.48 |
| 13 | Evelyn Dubois | 11 | 25:36.54 | 26:35.5 | -58.96s |
| 14 | Ava Bode | 9 | 25:42.85 | — | — |
| 15 | Olivia Wheeler | 11 | 26:05.66 | — | — |
| 16 | Claire Fetherston | 12 | 26:42.04 | — | — |
| 17 | Betsy Bradel | 9 | 27:07.18 | — | — |
| 18 | Rowan Pender | 9 | 27:20.37 | — | — |
| 19 | Arianna Hall | 10 | 27:28.03 | 29:08.9 | -1:40.87 |
| 20 | Amelia Lehman | 10 | 28:33.50 | 28:41.4 | -7.90s |
| 21 | Vera Smith | 9 | 28:37.52 | — | — |
| 22 | Adela Polachova | 11 | 28:39.00 | — | — |
| 23 | Olivia Boulay | 11 | 29:27.40 | 30:16.7 | -49.30s |
| 24 | Fi Jordan | 9 | 30:04.17 | — | — |
| 25 | Anna Walker | 9 | 30:14.63 | — | — |
| 26 | Bea Ruder | 9 | 30:22.39 | — | — |
| 27 | Brodi Whitehead | 10 | 30:30.23 | — | — |
| 28 | Charlotte Freestone | 9 | 33:05.57 | — | — |
| 29 | Chloe Speller | 12 | 34:50.16 | 34:13.4 | +36.76s |
| 30 | Noy Keren | 12 | 34:50.57 | — | — |
| 31 | Addison Vay | 10 | 36:47.22 | 34:59.9 | +1:47.32 |
| 32 | Anna Lee-O'Neil | 11 | 37:07.76 | — | — |
| 33 | Audrey Liu | 11 | 38:06.79 | 33:29.6 | +4:37.19 |
| 34 | Emerson O'Connell | 10 | 38:07.57 | — | — |