Arcadia Invitational 2026 Results: Quenton Lanese & WA/OR Athletes
Complete event list, start times, and live updates.
Arcadia brings together some of the nation’s top high school track and field talent. For athletes and families, these performances are defining moments—worth documenting with clarity and intent, not left to chance on a small screen.
Quenton Lanese ran 8:58.76 at the Arcadia Invitational 2026, becoming one of the fastest freshmen in the country in the 3200 meters.
Arcadia Invitational 2026 — Entries & Results
Single table: one row per entry. Known results replace scheduled times.
| Event | Heat / Flight | Athlete / Team | School | Time |
|---|---|---|---|---|
| Women 4x200 Meter Relay — Seeded | Section 1 | Relay Team | Curtis WA | 1st — 1:42.53 |
| Women 4x100 Meter Relay — Open | Section 4 | Relay Team | Curtis WA | 4th — 48.55 |
| Men 1600 Sprint Medley — Seeded | Section 1 | Relay Team | Stanwood WA | 8th — 3:47.09 |
| Women 3200 Meter Run — Open | Section 1 | Elise Corr (10) | Seattle Prep WA | 26th — 11:08.91 |
| Women 3200 Meter Run — Open | Section 1 | Maeve O'Scannlain (11) | Jesuit Portl OR | DNS |
| Women One-Mile Run — Open | Section 1 | Jane Wycoff (12) | Mt. Spokane WA | 9th — 5:02.80 |
| Men One-Mile Run — Open | Section 1 | Kian Compton (11) | Eisenhower WA | 2nd — 4:17.92 |
| Men One-Mile Run — Open | Section 1 | Liam Donnelly (12) | Jesuit Portland OR | 5th — 4:18.36 |
| Men 3200 Meter Run — Open | Section 1 | Quenton Lanese (9) | Olympia WA | 1st — 8:58.76 |
| Men 3200 Meter Run — Open | Section 1 | Bodie Thomas (12) | Mercer Island WA | 12th — 9:09.70 |
| Men 3200 Meter Run — Open | Section 1 | Owen Mangrum (12) | Curtis WA | 23rd — 10:07.74 |
| Men 3200 Meter Run — Open | Section 1 | Nathaniel Laursen (12) | Issaquah WA | 32nd — 9:37.27 |
| Men 3200 Meter Run — Open | Section 1 | Brady Lukasiewicz (10) | Jesuit (PDX) OR | 4th — 9:06.92 |
| Men 3200 Meter Run — Open | Section 1 | Liam Donnelly (12) | Jesuit (PDX) OR | 7th — 9:11.23 |
| Men 3200 Meter Run — Open | Section 1 | Drake Hoferer (12) | Jesuit OR | DNS |
| Men 3200 Meter Run — Open | Section 1 | Matthew Ogilvie (11) | Jesuit OR | DNS |
| Men 4x1600 Meter Relay — Open | Section 1 | Relay Team | South Kitsap (SKWA A) WA | 6th — 18:07.68 |
| Men 4x1600 Meter Relay — Invitational | Section 1 | Relay Team | Jesuit Portland (JPOR A) OR | DNS |
| Women 4x800 Meter Relay — Open | Section 1 | Relay Team | Sunset OR | 15th — 9:25.61 |
| Women Triple Jump — Rising Stars | Flight 2 | Addie Miller (10) | Jesuit Portland OR | 1st — 37-09 |
| Women Long Jump — Rising Stars | Flight 1 | Addie Miller (10) | Jesuit (PDX) OR | DNS |
| Saturday — Open Session (9:15 AM – 4:00 PM) | ||||
| Women Shot Put — Open | Flight 2 | Chloe Myers (11) | Selah WA | DNS |
| Women Shot Put — Open | Flight 2 | Sophia Strong (12) | Mountain View WA | 3rd — 11-09 |
| Men Discus Throw — Open | Flight 1 | Edison Phillips (11) | Shorecrest WA | DNS |
| Women Triple Jump — Open | Flight 2 | Jazzlyn-Rei Smith (11) | Curtis WA | Sat 10:00 AM |
| Women 100 Meter Dash — Open | Section 1 | Catherine Torrell (12) | Bainbridge WA | 12.15 — Place TBD |
| Women 100 Meter Dash — Open | Section 2 | Riley Crandall (11) | Skyline WA | 3rd overall — 11.83 (H2, +1.8 m/s) |
| Men 100 Meter Dash — Open | Section 1 | Dre Jimerson (10) | Bellevue WA | DNS |
| Women 800 Meter Run — Open | Section 1 | Macy Powell (10) | Seattle Prep WA | Sat 12:24 PM |
| Women 800 Meter Run — Open | Section 1 | Clara Michael (12) | Issaquah WA | Sat 12:24 PM |
| Women 800 Meter Run — Open | Section 1 | Aliah Karl (12) | Edmonds-Wood WA | Sat 12:24 PM |
| Women 800 Meter Run — Open | Section 3 | Jane Wycoff (12) | Mt. Spokane WA | Sat 12:24 PM |
| Men 800 Meter Run — Open | Section 2 | Caden Durocher (12) | Olympia WA | Sat 12:37 PM |
| Men 800 Meter Run — Open | Section 3 | Kian Compton (11) | Eisenhower WA | Sat 12:37 PM |
| Men 400 Meter Dash — Open | Section 5 | Aiden Morton (11) | Bellevue WA | Sat 1:09 PM |
| Women 300M Low Hurdles — Open | Section 3 | Avery Goldwire (12) | Kamiak WA | Sat 1:35 PM |
| Women 300M Low Hurdles — Open | Section 5 | Rocklyn Osborn (12) | Bellevue Chr WA | Sat 1:35 PM |
| Women 300M Low Hurdles — Open | Section 5 | Brynlee Dubiel (12) | Mountlake Te WA | Sat 1:35 PM |
| Men 300M Intermediate Hurdles — Open | Section 1 | Barric Danielson (12) | Stanwood WA | Sat 2:00 PM |
| Men 200 Meter Dash — Open | Section 3 | Aiden Morton (11) | Bellevue WA | Sat 2:34 PM |
| Women 200 Meter Dash — Open | Section 2 | Catherine Torrell (12) | Bainbridge WA | Sat 2:47 PM |
| Women Shot Put — Invitational | Flight 1 | Keira Tupua (12) | Lake Stevens WA | Sat 3:45 PM |
| Women Long Jump — Invitational | Flight 2 | Laine McKenzie (12) | Cedarcrest WA | Sat 4:00 PM |
| Men Pole Vault — Invitational | Flight 1 | Jonathan Allen (10) | Hanford WA | Sat 4:15 PM |
| Tonight’s invitational session features the fastest heats and top-ranked athletes. | ||||
| Saturday — Invitational Session (5:00 PM – 9:49 PM) | ||||
| Men 800 Meter Run — Seeded | Section 1 | Ryan Khoury (12) | Stanwood WA | Sat 5:50 PM |
| Men 110 Meter Hurdles — Seeded | Section 1 | Kason Carta (11) | Bellevue WA | Sat 5:55 PM |
| Men 110 Meter Hurdles — Seeded | Section 1 | Miller Warme (11) | Kamiak WA | Sat 5:55 PM |
| Men High Jump — Invitational | Flight 1 | Jackson Battistoni (12) | Issaquah WA | Sat 6:00 PM |
| Men High Jump — Invitational | Flight 1 | Oden Hatcher (12) | Liberty WA | Sat 6:00 PM |
| Women 100 Meter Hurdles — Seeded | Section 1 | Rocklyn Osborn (12) | Bellevue Chr WA | Sat 6:06 PM |
| Women Discus Throw — Invitational | Flight 1 | Keira Tupua (12) | Lake Stevens WA | Sat 6:15 PM |
| Women Discus Throw — Invitational | Flight 2 | Chloe Myers (11) | Selah WA | Sat 6:15 PM |
| Women Triple Jump — Invitational | Flight 2 | Rocklyn Osborn (12) | Bellevue Chr WA | Sat 6:15 PM |
| Women Triple Jump — Invitational | Flight 2 | Laine McKenzie (12) | Cedarcrest WA | Sat 6:15 PM |
| Men 300M Intermediate Hurdles — Seeded | Section 1 | Kason Carta (11) | Bellevue WA | Sat 7:06 PM |
| Men 300M Intermediate Hurdles — Seeded | Section 1 | Miller Warme (11) | Kamiak WA | Sat 7:06 PM |
| Women 300M Low Hurdles — Seeded | Section 1 | Jazzlyn-Rei Smith (11) | Curtis WA | Sat 7:17 PM |
| Women 200 Meter Dash — Seeded | Section 1 | Riley Crandall (11) | Skyline WA | Sat 7:27 PM |
| Men 3200 Meter Run — Rated | Section 1 | Carson Stafford (10) | Tahoma WA | Sat 8:02 PM |
| Men 3200 Meter Run — Seeded | Section 1 | Henry Herb (11) | Seattle Prep WA | Sat 8:15 PM |
| Men 3200 Meter Run — Invitational | Section 1 | Isaac Benjamin (12) | South Kitsap WA | Sat 9:02 PM |
| Saturday — Open Session (9:15 AM – 4:00 PM) | ||||
| Men 800 Meter Run — Open | Section 3 | Jackson Welsh (12) | Jesuit Portl OR | Sat 12:37 PM |
| Women High Jump — Invitational | Flight 1 | Claire Davenport (12) | Crater OR | Sat 3:30 PM |
| Women Long Jump — Invitational | Flight 1 | Iman Foster (12) | Jesuit Portl OR | Sat 4:00 PM |
| Tonight’s invitational session features the fastest heats and top-ranked athletes. | ||||
| Saturday — Invitational Session (5:00 PM – 9:49 PM) | ||||
| Men 1 Mile Run — Seeded | Section 1 | Jackson Welsh (12) | Jesuit Portl OR | Sat 5:37 PM |
| Women 800 Meter Run — Seeded | Section 1 | Naomi Cesar (11) | Sunset OR | Sat 5:45 PM |
| Women Triple Jump — Invitational | Flight 2 | Iman Foster (12) | Jesuit Portl OR | Sat 6:15 PM |
| Women 100 Meter Dash — Invitational | Section 1 | Aster Jones (12) | Roosevelt OR | Sat 6:21 PM |
| Women 200 Meter Dash — Invitational | Section 1 | Aster Jones (12) | Roosevelt OR | Sat 7:32 PM |
| Men 3200 Meter Run — Rated | Section 1 | Matthew Wroblewski (12) | Jesuit Portl OR | Sat 8:02 PM |
| Men 3200 Meter Run — Seeded | Section 1 | Bjorn Blankenship (12) | Summit OR | Sat 8:15 PM |
| Men 1 Mile Run — Invitational | Section 1 | Maxwell Miracle (11) | Crater OR | Sat 8:29 PM |
| Men 1 Mile Run — Invitational | Section 1 | Kellen Williams (12) | Jesuit Portl OR | Sat 8:29 PM |
| Women 3200 Meter Run — Invitational | Section 1 | Brynn Davenport (11) | Crater OR | Sat 8:46 PM |
| Men 3200 Meter Run — Invitational | Section 1 | Clayton Jero (10) | Summit OR | Sat 9:02 PM |
| Men 3200 Meter Run — Invitational | Section 1 | Kellen Williams (12) | Jesuit Portl OR | Sat 9:02 PM |
| Men 3200 Meter Run — Invitational | Section 1 | Garrett Faught (10) | Crater OR | Sat 9:02 PM |
| Men 3200 Meter Run — Invitational | Section 1 | Malachi Schoenherr (12) | Sheldon OR | Sat 9:02 PM |
Big performances deserve more than phone photos.
View Professional Race CoverageArcadia Sets the Standard
Elite meets attract deep fields, fast times, and high stakes. Athletes train for months to perform on a stage where every round and every heat can change the story of a season.
Most athletes never get professional images from their biggest races.
Coverage from the Arcadia Invitational will continue with full race galleries, athlete features, and additional highlights.