Russell Moore
Photography
/// FIELD OPERATIONS DIVISION
Photography
EVENT: 2026 UW INVITE / MILE CITY
DATE: JAN 30-31, 2026
LOC: DEMPSEY INDOOR
DOC_ID: 859-001-PROTO
Section 17 // Top Seeds
PACE: 4:38
| # | ATHLETE | AFFILIATION | SEED | SPLITS / NOTES |
|---|---|---|---|---|
| 01 | Tatiana Cornejo | Cal Poly | 4:38.53 | |
| 02 | Zenah Cheptoo | Washington St | 4:38.61 | |
| 03 | Chloe Symon | Washington | 4:40.65 | |
| 04 | Katarzyna Nowakowska | Utah | 4:40.81 | |
| 06 | Lindsey Peters | Utah | 4:41.92 |
Section 16 // Chase Pack
PACE: 4:46
| # | ATHLETE | AFFILIATION | SEED | SPLITS / NOTES |
|---|---|---|---|---|
| 13 | Addie Johnson | California | 4:46.52 | |
| 14 | Noemi Lundgren | Oregon State | 4:49.22 | |
| 15 | Bianca Bohnke | Boise State | 4:49.35 | |
| 23 | Maeve Stiles | Washington | 4:51.96 |
Section 15 // Field
PACE: 4:52
| # | ATHLETE | AFFILIATION | SEED | SPLITS / NOTES |
|---|---|---|---|---|
| 25 | Emmy Kroontje | Western Wash | 4:52.52 | |
| 27 | Erin Owens | U. of Victoria | 4:53.05 |